Optički nišan Yukon JAEGER 3-12×56
| Magnification, x | 3 … 12 |
| Lens diameter, mm | 56 |
| Field of View, degree | 6.9 … 1.7 |
| Eye Relief, mm | 90 |
| Exit Pupil, mm | 6 … 15 |
| Diopter adjustment, dptr. | ±2.5 |
| Reticle Type | Т01i/ X01i/ X02i/ M01 |
| Windage & Elevation, 1 click, mm / 100m | 7.25 |
| Max. windage/elevation adjustment range, clicks | 2030 (280) |
| Mounting diameter, mm | 30 |
| Shock Resistance (when used with slug gun), permissable caliber | 7000 |
| Power supply, V | 3V |
| Windage & Elevation, MOA | 1/4 |
| Battery Type | 1xCR2354 |
| Nitrogen Purged | yes |
| Waterproofness | yes |
| Dimensions, mm | Length: 357 mm |
| Weight, kg | 0.68 |


