Pulsar HELION XP 50 termalni monokular
Pulsar Helion XP 50 je najnoviji član serije termalnih ručnih monokulara. Ova serija ja nadmašila prethodnu uspešnu generaciju Quantum sa mnogo funkcionalnih novina.
| Frame Rate, Hz | 50 |
| Microbolometer resolution, pixels | 640×480 |
| Spectral Sensitivity, µm | 8 … 14 |
| Pixel Pitch, µm | 17 |
| Display type | AMOLED |
| Display Resolution, pix. | 640×480 |
| Built-In Video Recorder Availability | yes |
| Built-In Memory, Gb | 8 |
| Format of video clip | .avi |
| Resolution of video clip | 640×480 |
| Format of photo files | .jpg |
| Resolution of photo files | 640×480 |
| USB, type | microUSB |
| Operation modes | 3 |
| Integrated Wi-Fi module | yes |
| Defective pixel repair option | yes |
| Magnification, х | 2.5 … 20 |
| Digital zoom, x | 2x; 4x; 8x |
| Objective Lens | F50/1.2 |
| Field of View,°, horizontal * vertical | 12.4×9.3 |
| Horizontal Field of view, m @100m | 21.8 |
| Exit pupil, mm | 5 |
| Eye Relief, mm | 16 |
| Diopter adjustment, dptr. | ± 5 |
| Close-up distance, m | 3 |
| Range of detection, m (object high*width = 1,7*0,5m) | 1800 |
| Power Supply, V | 3.0 – 4.2 |
| Battery type | B-Pack (Li-ion) |
| Battery Life, hour | 8 |
| External Power Supply | 5V – USB |
| Remote control | wireless |
| Operating Temperature,°С | – 25 … +50 |
| Level of Protection (acc. to IEC 60529) | IPX7 |
| Waterproofness | yes |
| Dimensions, mm | 234x58x55 |
| Weight (without batteries), kg | 0.5 |










